Awards and results
Northern Counties Archery Society/Yorkshire Archery Association
Double FITA Star
World Record Status
Grange Park Sports Club, Wetherby - 4th and 5th of July 2009
Lady Paramount: Christine Gascoigne
Judge in Charge: Dennis Heritage
Judges: Stephen Howard, Amanda Bartram, Kath Collinson, Carl Morgan, Pat Lightowler & Sam Baker
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Tel.no.: 01757 249233
Weather: Day 1/2: Cloudy with long sunny intervals. Day 2: Cloudy with sunny intervals.
Photos
Results as an Excel spreadsheet
AWARDS
| AWARDS | ||||||
|---|---|---|---|---|---|---|
| Ladies FITA - Recurve | ||||||
| Position | Name | Club | Score | Golds | Xs | |
| 1 | Amy Oliver | Dearne Valley | 2460 | 72 | 19 | |
| 2 | Michelle Kiddy | Dearne Valley | 2338 | 55 | 17 | |
| 3 | Valarie Henty | St.George's | 2177 | 32 | 11 | |
| 4 | Claire Brockett | Bronte | 2163 | 30 | 8 | |
| Highest Distance Scores | ||||||
| 70m | Amy Oliver | Dearne Valley | 629 | |||
| 60m | Amy Oliver | Dearne Valley | 629 | |||
| 50m | Amy Oliver | Dearne Valley | 539 | |||
| 30m | Amy Oliver | Dearne Valley | 663 | |||
| Ladies FITA - Compound | ||||||
| Position | Name | Club | Score | Golds | Xs | |
| 1 | Lynda Oliver | Dearne Valley | 2626 | 115 | 40 | |
| 2 | Kathleen Boyce | Derwent | 2574 | 93 | 24 | |
| 3 | Renee Metcalfe | Aire Valley | 2544 | 90 | 29 | |
| 4 | Kerry McLeod | York | 2490 | 78 | 29 | |
| Highest Distance Scores | ||||||
| 70m | Lynda Oliver | Dearne Valley | 632 | |||
| 60m | Lynda Oliver | Dearne Valley | 656 | |||
| 50m | Lynda Oliver | Dearne Valley | 644 | |||
| 30m | Lynda Oliver | Dearne Valley | 694 | |||
| Gent's FITA - Recurve | ||||||
| Position | Name | Club | Score | Golds | Xs | |
| 1 | David Hunter | Rochdale | 2441 | 77 | 29 | |
| 2 | Mark Farrow | Scorton | 2390 | 62 | 23 | |
| 3 | Rob Faulkner | Kendal | 2341 | 67 | 20 | |
| 4 | Paul Jones | Wolds | 2327 | 34 | 10 | |
| Highest Distance Scores | ||||||
| 90m | Paul Jones | Wolds | 549 | |||
| 70m | David Hunter | Rochdale | 614 | |||
| 50m | Mark Farrow | Scorton | 612 | |||
| 30m | David Hunter | Rochdale | 674 | |||
| Gent's FITA - Compound | ||||||
| Position | Name | Club | Score | Golds | Xs | |
| 1 | James Forbes | New Century | 2750 | 183 | 91 | |
| 2 | David Heath | Priory | 2695 | 142 | 60 | |
| 3 | David Home | Blandy Jenkins | 2622 | 118 | 37 | |
| 4 | Pete Phillips | Assheton | 2620 | 70 | 47 | |
| Highest Distance Scores | ||||||
| 90m | James Forbes | New Century | 660 | |||
| 70m | James Forbes | New Century | 687 | |||
| 50m | James Forbes | New Century | 693 | |||
| 30m | James Forbes | New Century | 710 | |||
| Team Awards | ||||||
| Recurve | ||||||
| Dearne Valley | 8328 | |||||
| Amy Oliver | 2460 | |||||
| Michelle Kiddy | 2338 | |||||
| Donald Youngs | 1948 | |||||
| Frank Mullins | 1582 | |||||
| Compound | ||||||
| York | 7568 | |||||
| Richard Watts | 2598 | |||||
| Kerry McLeod | 2490 | |||||
| Glynn Pike | 2480 | |||||
| FITA Star Claims | ||
|---|---|---|
| Saturday | ||
| 1000 | ||
| Christopher Francis | St.Georges | 1010 |
| Valerie Henty | St.Georges | 1089 |
| Sue Long | Bridlington | 1001 |
| Matthew Beard | Harvester | 1020 |
| 1100 | ||
| Paul Henty | St.Georges | 1166 |
| Mike Hughes | Savile | 1161 |
| 1200 | ||
| Kevin Brough | Barnsley | 1286 |
| Alan Lightowler | Barnsley | 1270 |
| Glyn Pike | York | 1247 |
| Richard Watts | York | 1286 |
| Sunday | ||
| 1000 | ||
| Daniel Baker (JB) | Aire Valley | 1025 |
| Darren Cook | Harvester | 1018 |
| Steve Shipley | Bridlington | 1069 |
| Michael Smith (JB) | Bridlington | 1008 |
| Donald Youngs | Dearne Valley | 1012 |
| 1200 | ||
| Mark Farrow | Scorton | 1228 |
| Chris Smith | Barnsley | 1228 |
| 1300 | ||
| Kevin Brough | Barnsley | 1311 |
| Richard Watts | York | 1312 |
RESULTS
| Ladies' FITA Recurve | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final position | Name & Club | 70m | 60m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | Amy Oliver | 311 | 324 | 263 | 331 | 1229 | 44 | 11 | 1 | |||
| Dearne Valley | 318 | 305 | 276 | 332 | 1231 | 28 | 8 | 1 | 2460 | 72 | 19 | |
| 2 | Michelle Kiddy | 291 | 298 | 261 | 312 | 1162 | 27 | 6 | 2 | |||
| Dearne Valley | 284 | 299 | 271 | 322 | 1176 | 28 | 11 | 2 | 2338 | 55 | 17 | |
| 3 | Valerie Henty | 240 | 269 | 262 | 318 | 1089 | 15 | 3 | 4 | |||
| St.George's | 248 | 266 | 254 | 320 | 1088 | 17 | 8 | 3 | 2177 | 32 | 11 | |
| 4 | Claire Brockett | 258 | 290 | 247 | 302 | 1097 | 12 | 3 | 3 | |||
| Bronte | 255 | 277 | 240 | 294 | 1066 | 18 | 5 | 4 | 2163 | 30 | 8 | |
| 5 | Susan Long | 243 | 273 | 200 | 285 | 1001 | 10 | 0 | 5 | |||
| Bridlington | 230 | 249 | 241 | 312 | 1032 | 13 | 5 | 5 | 2033 | 23 | 5 | |
| 6 | Marina Rose | 237 | 219 | 198 | 267 | 921 | 11 | 3 | 7 | |||
| Barnsley | 204 | 184 | 232 | 284 | 904 | 9 | 1 | 6 | 1825 | 20 | 4 | |
| 7 | Christine Heap | 156 | 254 | 187 | 283 | 880 | 4 | 1 | 8 | |||
| Adwalton Moor | 150 | 242 | 244 | 267 | 903 | 7 | 3 | 7 | 1783 | 11 | 4 | |
| 8 | Patricia Hardy-Watson | 148 | 182 | 133 | 241 | 704 | 8 | 4 | 9 | |||
| York | 152 | 198 | 147 | 216 | 713 | 3 | 1 | 8 | 1417 | 11 | 5 | |
| Incomplete | ||||||||||||
| 3 doz | Nicole Allan | 246 | 246 | 2 | 1 | |||||||
| Selby | ||||||||||||
| 9 doz | Deb Pasley | 243 | 318 | 561 | 12 | 5 | ||||||
| York | 266 | 243 | 279 | 788 | 11 | 4 | ||||||
| 18 doz | Barbara Stebbens | 188 | 245 | 236 | 301 | 970 | 12 | 5 | 6 | |||
| Bronte | 160 | 233 | 393 | 3 | 1 | 1363 | 15 | 6 | ||||
| Gent's FITA Recurve | ||||||||||||
| Final position | Name & Club | 90m | 70m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | David Hunter | 264 | 326 | 303 | 337 | 1230 | 40 | 15 | 2 | |||
| Rochdale | 281 | 288 | 305 | 337 | 1211 | 37 | 14 | 2 | 2441 | 77 | 29 | |
| 2 | Mark Farrow | 254 | 283 | 301 | 324 | 1162 | 28 | 11 | 7 | |||
| Scorton | 272 | 310 | 311 | 335 | 1228 | 34 | 12 | 1 | 2390 | 62 | 23 | |
| 3 | Rob Faulkner | 252 | 292 | 297 | 334 | 1175 | 31 | 11 | 3 | |||
| Kendal | 242 | 284 | 307 | 333 | 1166 | 36 | 9 | 5 | 2341 | 67 | 20 | |
| 4 | Paul Jones | 268 | 297 | 273 | 314 | 1152 | 18 | 6 | 10 | |||
| Wolds | 281 | 289 | 288 | 317 | 1175 | 16 | 4 | 3 | 2327 | 34 | 10 | |
| 5 | Alan Blogg | 256 | 293 | 285 | 321 | 1155 | 18 | 7 | 9 | |||
| Heugh | 259 | 288 | 294 | 327 | 1168 | 23 | 7 | 4 | 2323 | 41 | 14 | |
| 6 | James Mullins | 266 | 290 | 285 | 324 | 1165 | 30 | 10 | 5 | |||
| Priory | 249 | 284 | 300 | 322 | 1155 | 27 | 10 | 6 | 2320 | 57 | 20 | |
| 7 | Alan Kirkup | 258 | 294 | 285 | 328 | 1165 | 24 | 10 | 6 | |||
| Aycliffe | 232 | 302 | 292 | 327 | 1153 | 25 | 9 | 7 | 2318 | 49 | 19 | |
| 8 | Paul Henty | 251 | 294 | 288 | 333 | 1166 | 24 | 6 | 4 | |||
| St.George's | 258 | 280 | 291 | 323 | 1152 | 21 | 5 | 8 | 2318 | 45 | 11 | |
| 9 | Mike Hughes | 235 | 295 | 298 | 333 | 1161 | 23 | 11 | 8 | |||
| Savile | 244 | 290 | 287 | 309 | 1130 | 17 | 6 | 11 | 2291 | 40 | 17 | |
| 10 | Martin Church | 243 | 286 | 294 | 319 | 1142 | 19 | 7 | 11 | |||
| Derwent | 243 | 280 | 297 | 324 | 1144 | 25 | 12 | 9 | 2286 | 44 | 19 | |
| 11 | Raymond Sloan | 249 | 272 | 278 | 316 | 1115 | 19 | 8 | 12 | |||
| Bronte | 246 | 298 | 281 | 317 | 1142 | 24 | 10 | 10 | 2257 | 43 | 18 | |
| 12 | Philip Prentis | 228 | 279 | 288 | 305 | 1100 | 15 | 4 | 13 | |||
| Bowmen of St.Mary's | 220 | 267 | 279 | 319 | 1085 | 22 | 8 | 12 | 2185 | 37 | 12 | |
| 13 | Matthew Beard | 190 | 262 | 270 | 298 | 1020 | 10 | 1 | 15 | |||
| Harvester | 231 | 260 | 264 | 296 | 1051 | 11 | 0 | 14 | 2071 | 21 | 1 | |
| 14 | Christopher Francis | 175 | 272 | 269 | 294 | 1010 | 13 | 4 | 16 | |||
| St.George's | 189 | 260 | 258 | 301 | 1008 | 8 | 2 | 18 | 2018 | 21 | 6 | |
| 15 | Darren Cook | 190 | 270 | 238 | 294 | 992 | 15 | 5 | 17 | |||
| Harvester | 219 | 271 | 248 | 280 | 1018 | 6 | 2 | 15 | 2010 | 21 | 7 | |
| 16 | Steve Shipley | 137 | 229 | 253 | 305 | 924 | 14 | 3 | 24 | |||
| Bridlington | 228 | 251 | 274 | 316 | 1069 | 23 | 5 | 13 | 1993 | 37 | 8 | |
| 17 | Bob Walker | 179 | 253 | 307 | 217 | 983 | 9 | 0 | 19 | |||
| Wells City | 205 | 247 | 254 | 295 | 1001 | 12 | 3 | 19 | 1984 | 21 | 3 | |
| 18 | Ivan Read | 164 | 240 | 289 | 294 | 987 | 10 | 3 | 18 | |||
| Bridlington | 228 | 248 | 242 | 278 | 996 | 4 | 0 | 21 | 1983 | 14 | 3 | |
| 19 | Donald Youngs | 156 | 222 | 247 | 311 | 936 | 8 | 3 | 23 | |||
| Dearne Valley | 203 | 252 | 241 | 316 | 1012 | 16 | 7 | 17 | 1948 | 24 | 10 | |
| 20 | Clive Singer | 183 | 235 | 237 | 286 | 941 | 10 | 1 | 21 | |||
| Spelthorne | 187 | 258 | 254 | 300 | 999 | 14 | 4 | 20 | 1940 | 24 | 5 | |
| 21 | Tim Mason | 203 | 233 | 221 | 281 | 938 | 9 | 1 | 22 | |||
| Phoenix | 190 | 248 | 224 | 294 | 956 | 14 | 7 | 22 | 1894 | 23 | 8 | |
| 22 | Dave Bray | 169 | 225 | 211 | 270 | 875 | 7 | 2 | 25 | |||
| Bronte | 147 | 201 | 218 | 281 | 847 | 6 | 2 | 23 | 1722 | 13 | 4 | |
| 23 | Frank Mullins | 178 | 206 | 154 | 244 | 782 | 3 | 2 | 26 | |||
| Dearne Valley | 127 | 199 | 218 | 256 | 800 | 8 | 1 | 24 | 1582 | 11 | 3 | |
| Incomplete | ||||||||||||
| Mike Green | ||||||||||||
| Kendal | 203 | 235 | 267 | 310 | 1015 | 12 | 4 | 16 | ||||
| Peter Gregory | 197 | 281 | 263 | 310 | 1051 | 14 | 8 | 14 | ||||
| Stalybridge | ||||||||||||
| Anthony Hilton | 176 | 250 | 246 | 303 | 975 | 12 | 2 | 20 | ||||
| Panda | ||||||||||||
| Lee Williams | 277 | 312 | 314 | 336 | 1239 | 34 | 10 | 1 | ||||
| Meriden | ||||||||||||
| Gent's FITA Longbow | ||||||||||||
| Final position | Name & Club | 90m | 70m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | Robert Powell | 11 | 96 | 124 | 192 | 423 | 1 | 0 | 1 | |||
| Aire Valley | 27 | 187 | 97 | 174 | 485 | 3 | 2 | 1 | 908 | 4 | 2 | |
| 2 | David Whitham | 12 | 72 | 74 | 162 | 320 | 0 | 0 | 2 | |||
| White Rose | 10 | 60 | 109 | 163 | 342 | 1 | 0 | 2 | 662 | 1 | 0 | |
| 3 | John Ball | 16 | 40 | 74 | 149 | 279 | 2 | 2 | 3 | |||
| White Rose | 20 | 35 | 75 | 132 | 262 | 3 | 1 | 3 | 541 | 5 | 3 | |
| 4 | Paul Singleton | 14 | 6 | 56 | 87 | 163 | 0 | 0 | 4 | |||
| Bronte | 32 | 24 | 76 | 103 | 235 | 0 | 0 | 4 | 398 | 0 | 0 | |
| Gent's FITA Compound | ||||||||||||
| Final position | Name & Club | 90m | 70m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | James Forbes | 324 | 345 | 346 | 353 | 1368 | 83 | 52 | 1 | |||
| New Century | 336 | 342 | 347 | 357 | 1382 | 100 | 39 | 1 | 2750 | 183 | 91 | |
| 2 | David Heath | 318 | 338 | 336 | 355 | 1347 | 71 | 34 | 2 | |||
| Priory | 318 | 334 | 343 | 353 | 1348 | 71 | 26 | 2 | 2695 | 142 | 60 | |
| 3 | David Home | 309 | 327 | 329 | 346 | 1311 | 53 | 20 | 3 | |||
| Blandy Jenkins | 303 | 325 | 332 | 351 | 1311 | 65 | 17 | 5 | 2622 | 118 | 37 | |
| 4 | Pete Phillips | 303 | 330 | 331 | 347 | 1311 | 36 | 22 | 4 | |||
| Assheton | 319 | 319 | 325 | 346 | 1309 | 34 | 25 | 6 | 2620 | 70 | 47 | |
| 5 | Mark Hayes | 304 | 321 | 328 | 349 | 1302 | 51 | 15 | 6 | |||
| Savile | 315 | 325 | 321 | 341 | 1302 | 51 | 14 | 7 | 2604 | 102 | 29 | |
| 6 | Richard Watts | 309 | 328 | 310 | 339 | 1286 | 44 | 15 | 11 | |||
| York | 315 | 323 | 328 | 346 | 1312 | 55 | 13 | 3 | 2598 | 99 | 28 | |
| 7 | Kevin Brough | 297 | 334 | 318 | 337 | 1286 | 44 | 17 | 10 | |||
| Barnsley | 305 | 334 | 327 | 345 | 1311 | 66 | 20 | 4 | 2597 | 110 | 37 | |
| 8 | Steve Brunt | 320 | 327 | 316 | 347 | 1310 | 57 | 17 | 5 | |||
| Bowmen of the Peak | 299 | 322 | 316 | 342 | 1279 | 44 | 17 | 11 | 2589 | 101 | 34 | |
| 9 | Roy Osborne | 310 | 315 | 325 | 341 | 1291 | 48 | 9 | 8 | |||
| Vickers | 301 | 327 | 326 | 342 | 1296 | 50 | 23 | 8 | 2587 | 98 | 32 | |
| 10 | Graham Crampin | 305 | 318 | 327 | 345 | 1295 | 53 | 16 | 7 | |||
| Grimsby | 307 | 318 | 320 | 339 | 1284 | 40 | 14 | 10 | 2579 | 93 | 30 | |
| 11 | Richard Allan | 293 | 322 | 316 | 341 | 1272 | 46 | 11 | 12 | |||
| Selby | 293 | 314 | 327 | 342 | 1276 | 51 | 22 | 12 | 2548 | 97 | 33 | |
| 12 | Mick Arnall | 280 | 314 | 314 | 348 | 1256 | 23 | 14 | 16 | |||
| Spen Victoria | 308 | 322 | 322 | 339 | 1291 | 47 | 17 | 9 | 2547 | 70 | 31 | |
| 13 | Alan Baker | 301 | 320 | 322 | 344 | 1287 | 50 | 17 | 9 | |||
| Aire Valley | 278 | 315 | 319 | 344 | 1256 | 47 | 13 | 15 | 2543 | 97 | 30 | |
| 14 | Alan Lightowler | 292 | 319 | 316 | 343 | 1270 | 38 | 11 | 13 | |||
| Barnsley | 292 | 321 | 323 | 335 | 1271 | 46 | 13 | 14 | 2541 | 84 | 24 | |
| 15 | Nick Crowther | 282 | 319 | 321 | 340 | 1262 | 46 | 21 | 14 | |||
| Phoenix | 292 | 319 | 323 | 340 | 1274 | 45 | 13 | 13 | 2536 | 91 | 34 | |
| 16 | Mike Boyce | 289 | 308 | 304 | 340 | 1241 | 35 | 13 | 18 | |||
| Derwent | 288 | 308 | 318 | 338 | 1252 | 37 | 16 | 16 | 2493 | 72 | 29 | |
| 17 | Brendan Bourke | 290 | 312 | 323 | 332 | 1257 | 41 | 8 | 15 | |||
| Spen Victoria | 271 | 315 | 308 | 332 | 1226 | 29 | 12 | 21 | 2483 | 70 | 20 | |
| 18 | Glynn Pike | 286 | 317 | 308 | 336 | 1247 | 29 | 9 | 17 | |||
| York | 263 | 308 | 319 | 343 | 1233 | 36 | 11 | 19 | 2480 | 65 | 20 | |
| 19 | Peter Garner | 296 | 316 | 304 | 311 | 1227 | 36 | 13 | 19 | |||
| Bronte | 280 | 313 | 310 | 338 | 1241 | 38 | 16 | 17 | 2468 | 74 | 29 | |
| 20 | Andrew Arnold | 279 | 305 | 305 | 325 | 1214 | 36 | 8 | 20 | |||
| Aire Valley | 296 | 308 | 295 | 342 | 1241 | 38 | 12 | 18 | 2455 | 74 | 20 | |
| 21 | Paul Cutting | 243 | 311 | 298 | 340 | 1192 | 28 | 12 | 21 | |||
| Cleadon | 269 | 286 | 307 | 334 | 1196 | 30 | 11 | 22 | 2388 | 58 | 23 | |
| 22 | Chris Smith | 184 | 287 | 281 | 315 | 1067 | 19 | 4 | 24 | |||
| Barnsley | 287 | 306 | 305 | 330 | 1228 | 35 | 7 | 20 | 2295 | 54 | 11 | |
| 23 | Cliff Lewis | 281 | 287 | 276 | 333 | 1177 | 28 | 6 | 22 | |||
| Rochdale | 235 | 281 | 288 | 314 | 1118 | 17 | 4 | 25 | 2295 | 45 | 10 | |
| 24 | Mel Arnall | 256 | 298 | 279 | 324 | 1157 | 23 | 7 | 23 | |||
| Spen Victoria | 253 | 286 | 279 | 314 | 1132 | 19 | 3 | 24 | 2289 | 42 | 10 | |
| Incomplete | ||||||||||||
| Steve Cawley | 186 | 262 | 281 | 312 | 1041 | 14 | 2 | 25 | ||||
| Riggwelter | ||||||||||||
| Stephen Jones | ||||||||||||
| Barnsley YMCA | 219 | 289 | 300 | 326 | 1134 | 27 | 7 | 23 | ||||
| Ladies' FITA Compound | ||||||||||||
| Final position | Name & Club | 70m | 60m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | Lynda Oliver | 313 | 327 | 319 | 342 | 1301 | 54 | 20 | 1 | |||
| Dearne Valley | 319 | 329 | 325 | 352 | 1325 | 61 | 20 | 1 | 2626 | 115 | 40 | |
| 2 | Kathleen Boyce | 307 | 328 | 320 | 337 | 1292 | 50 | 15 | 2 | |||
| Derwent | 304 | 321 | 317 | 340 | 1282 | 43 | 9 | 2 | 2574 | 93 | 24 | |
| 3 | Renee Metcalfe | 299 | 335 | 307 | 339 | 1280 | 47 | 12 | 4 | |||
| Aire Valley | 309 | 313 | 308 | 334 | 1264 | 43 | 17 | 3 | 2544 | 90 | 29 | |
| 4 | Kerry McLeod | 304 | 313 | 288 | 338 | 1243 | 40 | 17 | 5 | |||
| York | 296 | 324 | 300 | 327 | 1247 | 38 | 12 | 5 | 2490 | 78 | 29 | |
| 5 | Julie Histon | 285 | 290 | 296 | 322 | 1193 | 32 | 11 | 7 | |||
| Spelthorne | 316 | 309 | 304 | 328 | 1257 | 35 | 10 | 4 | 2450 | 67 | 21 | |
| 6 | Yvonne Kingston | 294 | 303 | 270 | 334 | 1201 | 18 | 6 | 6 | |||
| Bowmen of Walker | 301 | 299 | 285 | 326 | 1211 | 26 | 10 | 6 | 2412 | 44 | 16 | |
| Incomplete | ||||||||||||
| Samantha Baker | ||||||||||||
| Aire Valley | 294 | 261 | 292 | 323 | 1170 | 27 | 6 | 7 | ||||
| 6 doz | Sarah Beamish | 283 | 301 | 584 | 8 | 2 | ||||||
| 9 doz | York | 298 | 289 | 277 | 864 | 11 | 3 | |||||
| Gemma Breese | 307 | 330 | 309 | 337 | 1283 | 42 | 12 | 3 | ||||
| Bronte | ||||||||||||
| Carolyn Garner | 277 | 293 | 266 | 299 | 1135 | 17 | 3 | 8 | ||||
| Bronte | ||||||||||||
| Junior Men's Recurve (Metric I) | ||||||||||||
| Final position | Name & Club | 70m | 60m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| 1 | Daniel Baker (JB) | 250 | 255 | 231 | 254 | 990 | 14 | 0 | 1 | |||
| Aire Valley | 224 | 269 | 247 | 285 | 1025 | 8 | 4 | 1 | 2015 | 22 | 4 | |
| 2 | Michael Smith (JB) | 150 | 241 | 222 | 293 | 906 | 10 | 0 | 2 | |||
| Bridlington | 228 | 268 | 223 | 289 | 1008 | 7 | 1 | 2 | 1914 | 17 | 1 | |
| Junior Men's Compound (Metric I) | ||||||||||||
| Final position | Name & Club | 70m | 60m | 50m | 30m | Score | Golds | Xs | Day 1/2 position | Double score | Double golds | Double Xs |
| Incomplete | ||||||||||||
| 20 doz | Thomas Powell (JB) | 222 | 230 | 101 | 175 | 728 | 5 | 0 | 1 | |||
| Aire Valley | 203 | 200 | 112 | 515 | 7 | 1 | 1243 | 12 | 1 | |||
| Entered but did not shoot | |
|---|---|
| Name | Club |
| Tim Arnold (JB) | Bronte |
| Barry Collinson | Rochdale |
| Paul Draper | Danum |
| Ann Elliott | Aire Valley |
| Ian Halbert | Morpeth |
| Adrian Hayes | Savile |
| Guy Jones | Aire Valley |
| Paul Kamill | Bronte |
| Ian Metcalfe | Aire Valley |
| David Nordoff | Savile |
| Ian Render | Selby |
| Bob Ripley | Scorton |
| Aaron Sutcliffe | Bronte |
| Geoff Weeks | Barrow |
| Roger Wild | Rochdale |
| Mick Winsett | Dearne Valley |

Webmaster