Outdoor Lady Recurve Champion
|
|
|
| Year | Name | Club |
| 1954 | D M Thompson | |
| 1955 | E Wells-Kendrew | |
| 1956 | D M Thompson | |
| 1957 | A Dobson | |
| 1958 | G E Oldfield | |
| 1959 | F Wells | |
| 1960 | S M Lyons | |
| 1961 | S M Lyons | |
| 1962 | S M Lyons | |
| 1963 | S M Lyons | |
| 1964 | J Wood | |
| 1965 | F H Charlesworth | |
| 1966 | F H Charlesworth | |
| 1967 | L Thomas | |
| 1968 | L Thomas | |
| 1969 | M Evans | |
| 1970 | J Kiddy | |
| 1971 | L Gledhill | |
| 1972 | B A Strickland | |
| 1973 | O Benjamin | |
| 1974 | J Kiddy | |
| 1975 | B Owens | |
| 1976 | O Bannister | |
| 1977 | J Abbott | |
| 1978 | J Abbott | |
| 1979 | J Stockham and E Tomkinson | |
| 1980 | E Tomkinson | Ebor |
| 1981 | E Tomkinson | |
| 1982 | H Annand | Bronte |
| 1983 | J McBroom | Smith & Nephew |
| 1984 | J Wales | Bowmen of Adel |
| 1985 | J Wales | Bowmen of Adel |
| 1986 | J McBroom | |
| 1987 | H Annand | Bronte |
| 1988 | H Annand | Bronte |
| 1989 | H Annand | Bronte |
| 1990 | H Annand | Bronte |
| 1991 | R Clift | Bowmen of Adel |
| 1992 | R Walker | Scarborough |
| 1993 | C Horsfall | Valley Bowmen |
| 1994 | K Nellis | Scarborough |
| 1995 | L Norfolk | Bronte |
| 1996 | B Stebbins | Bronte |
| 1997 | A Chapman | Harvester |
| 1998 | A Chapman | Harvester |
| 1999 | A Chapman | Harvester |
| 2000 | Anita Chapman | Harvester |
| 2001 | Kath Nellis | Whitby |
| 2002 | Anita Chapman | Harvester |
| 2003 | Anita Chapman | Harvester |
| 2004 | Janet Diccox | Bronte |
| 2005 | Michelle Kiddy | Dearne Valley |
| 2006 | Bev Detoeuf | Bronte |
| 2007 | Nicole Allan | Selby |
| 2008 | Nicole Allan | Selby |
| 2009 | Deb Pasley | York |
| 2010 | Deb Pasley | York |
|
|
|
|
|
| Year | Name | Club |
| 1963 | J Wood | |
| 1964 | F H Charlesworth | |
| 1965 | | |
| 1966 | | |
| 1967 | J Kiddy | |
| 1968 | | |
| 1969 | | |
| 1970 | L Gledhill | |
| 1971 | M Evans | |
| 1972 | | |
| 1973 | A J Henley | |
| 1974 | B Balmforth | |
| 1975 | | |
| 1976 | | |
| 1977 | | |
| 1978 | | |
| 1979 | | |
| 1980 | J Abbott | Adel |
| 1981 | A Lawrence | Chantry |
| 1982 | J Wales | Wakefield |
| 1983 | A Lawrence | Chantry |
| 1984 | B Neal | Selby |
| 1985 | B Neal | Selby |
| 1986 | H Annand | |
| 1987 | L S Line | Selby |
| 1988 | B Neal | Selby |
| 1989 | J McBroom | Hull Kingston |
| 1990 | L S Line | Selby |
| 1991 | L S Line | Selby |
| 1992 | J McBroom | Hull Kingston |
| 1993 | L S Line | Selby |
| 1994 | C Horsfall | Valley Bowmen |
| 1995 | K Nellis | Scarborough |
| 1996 | L S Line | Selby |
| 1997 | K Nellis | Whitby |
| 1998 | J Diccox | Bronte |
| 1999 | K Nellis | Whitby |
| 2000 | Kath Nellis | Whitby |
| 2001 | Anita Chapman | Harvester |
| 2002 | Kath Nellis | Whitby |
| 2003 | Kath Nellis | Whitby |
| 2004 | Naomi Faulkner | Savile |
| 2005 | Barbara Stebbins | Bronte |
| 2006 | Renee Metcalfe | Aire Valley |
| 2007 | Michelle Kiddy | Dearne Valley |
| 2008 | Deb Pasley | York |
| 2009 | Bev Detoeuf | Bronte |
| 2010 | Derise Smith | Wakefield |
|
|
|
|
|
| Year | Name | Club |
| 1978 | J C Kendall | |
| 1979 | D Towle | |
| 1980 | J Wales | Wakefield |
| 1981 | B Owens | |
| 1982 | J McBroom | Smith & Nephew |
| 1983 | J Wales | Wakefield |
| 1984 | J McBroom | Smith & Nephew |
| 1985 | H Annand | Bronte |
| 1986 | B G Neal | Selby |
| 1987 | J McBroom | Hull Kingston |
| 1988 | J Forrest | Ebor |
| 1989 | L S Line | Selby |
| 1990 | L S Line | Selby |
| 1991 | D Wright | Savile Bowmen |
| 1992 | L Garner | St George's |
| 1993 | K Nellis | Scarborough |
| 1994 | L S Line | Selby |
| 1995 | L S Line | Selby |
| 1996 | A Chapman | Loxley |
| 1997 | L Norfolk | Bronte |
| 1998 | B Detoeuf | West Yorkshire Police |
| 1999 | A Williams | Selby |
| 2000 | Amy Cooke | Wakefield |
| 2001 | Barbara Stebbins | Bronte |
| 2002 | Claire Brockett | Bronte |
| 2003 | Michelle Kiddy | Dearne Valley |
| 2004 | Michelle Kiddy | Dearne Valley |
| 2005 | Claire Brockett | Bronte |
| 2006 | Barbara Stebbins | Bronte |
| 2007 | Ann Elliott | Aire Valley |
| 2008 | Bev Detoeuf | Bronte |
| 2009 | Helen Markland | Barnsley |
| 2010 | Valerie Henty | St George's |
|
Outdoor Lady Compound Champion
|
|
|
Trophy introduced 1996
| Year | Name | Club |
| 1992 | K Fitzpatrick | Barnsley |
| 1993 | K Fitzpatrick | Barnsley |
| 1994 | A Tarasek | GNAS |
| 1995 | L Garner | St George's |
| 1996 | L Garner | St George's |
| 1997 | L Garner | St George's |
| 1998 | A Tarasek | Bronte |
| 1999 | L Garner | St George's |
| 2000 | Julie Breese | Bronte |
| 2001 | Julie Breese | Bronte |
| 2002 | Linda Garner | Bronte |
| 2003 | Linda Garner | Bronte |
| 2004 | Linda Garner | Bronte |
| 2005 | Renee Metcalfe | Aire Valley |
| 2006 | Linda Garner | Bronte |
| 2007 | Renee Metcalfe | Aire Valley |
| 2008 | Gemma Breese | Bronte |
| 2009 | Renee Metcalfe | Aire Valley |
| 2010 | Gemma Breese | Bronte |
|
Outdoor Lady 2nd Compound
|
|
|
| Year | Name | Club |
| 1993 | K Fitzpatrick | Barnsley |
| 1994 | L Garner | St George's |
| 1995 | A Tarasek | GNAS |
| 1996 | S Calvert | Wakefield |
| 1997 | M Calvert | Wakefield |
| 1998 | D King | Selby |
| 1999 | C Ruddick | Bronte |
| 2000 | Not awarded |
| 2001 | Maureen Howson | Aire Valley |
| 2002 | Ali Oliver | Chantry |
| 2003 | Janet Bancroft | Bronte |
| 2004 | Renee Metcalfe | Aire Valley |
| 2005 | Linda Garner | Bronte |
| 2006 | Kerry Bourne | York |
| 2007 | Sarah Beamish | York |
| 2008 | Renee Metcalfe | Aire Valley |
| 2009 | Viv Oxley | Greenman |
| 2010 | Louise Smith | Sheffield University |
|
Outdoor Lady 3rd Compound
|
|
|
| Year | Name | Club |
| 1994 | J Scaife | Bronte |
| 1995 | J Scaife | Bronte |
| 1996 | M Calvert | Wakefield |
| 1997 | G Christian | St George's |
| 1998 | S Calvert | Wakefield |
| 1999 | S Calvert | Wakefield |
| 2000 | Not awarded |
| 2001 | Catherine Lee | Savile |
| 2002 | Janet Bancroft | Bronte |
| 2003 | Julia Breese | Bronte |
| 2004 | Gemma Breese | Bronte |
| 2005 | Kerry Bourne | York |
| 2006 | Amanda Bartram | Selby |
| 2007 | Sam Baker | Aire Valley |
| 2008 | Sarah Beamish | York |
| 2009 | Louise Farrow | Scorton |
| 2010 | Vivienne Oxley | Greenman |
|
Outdoor Lady Longbow Champion
|
|
|
Trophy presented by J & M Odd 1980
| Year | Name | Club |
| 1980 | M Price | Burton Constable |
| 1981 | M Price | |
| 1982 | M Price | Burton Constable |
| 1983 | E Jeffcoat | Bowmen of Blackworth |
| 1984 | J Forrest | Ebor |
| 1985 | J Forrest | Ebor |
| 1986 | E Faulkner | |
| 1987 | Not Awarded |
| 1988 | E Faulkner | Burton Constable |
| 1989 | A Lawrence | Chantry |
| 1990 | E Faulkner | Burton Constable |
| 1991 | E Faulkner | Burton Constable |
| 1992 | A Gill | Savile |
| 1993 | A Shooter | St Ives |
| 1994 | S Blackwell | White Rose |
| 1995 | S Blackwell | White Rose |
| 1996 | A Shooter | White Rose |
| 1997 | S Blackwell | White Rose |
| 1998 | S Blackwell | White Rose |
| 1999 | S Blackwell | White Rose |
| 2000 | Sue Blackwell | White Rose |
| 2001 | Sue Blackwell | White Rose |
| 2002 | Ann Shooter | White Rose |
| 2003 | Ann Shooter | White Rose |
| 2004 | Joyce Tune | Selby |
| 2005 | Anita Chapman | Harvester |
| 2006 | Anita Chapman | Harvester |
| 2007 | Barbara Phillips | Selby |
| 2008 | Lis O'Carroll | Adel |
| 2009 | Not Awarded |
| 2010 | Not Awarded |
|
|
|
|
|
| Year | Name | Club |
| 1970 | P C Evans | |
| 1971 | | |
| 1972 | P C Evans | |
| 1973 | P C Evans | |
| 1974 | S Akerman | |
| 1975 | C Mitchell | |
| 1976 | | |
| 1977 | | |
| 1978 | E Tomkinson | |
| 1979 | A Chapman | |
| 1980 | C Randerson | H & C Valley |
| 1981 | | |
| 1982 | B Maugham | St George's |
| 1983 | H Annand | Bronte |
| 1984 | H Annand | Bronte |
| 1985 | J Wooller | Bronte |
| 1986 | | |
| 1987 | B G Neal | Selby |
| 1988 | D Wright | Savile |
| 1989 | B G Neal | Selby |
| 1990 | J McBroom | Hull Kingston |
| 1991 | A Kiddle | Selby |
| 1992 | K Nellis | Scarborough |
| 1993 | L Oliver | Chantry |
| 1994 | A Shooter | St Ives |
| 1995 | A Chapman | Harvester |
| 1996 | D King | Selby |
| 1997 | S Warnes | Stocksbridge |
| 1998 | A Williams | Selby |
| 1999 | B Stebbins | Bronte |
| 2000 | Barbara Stebbins | Bronte |
| 2001 | Susan Heritage | Bronte |
| 2002 | Ruth Boulton | Thirsk |
| 2003 | Janet Wales | Wakefield |
| 2004 | Barbara Stebbins | Bronte |
| 2005 | Ruth Boulton | Ripon |
| 2006 | Ruth Boulton | Ripon |
| 2007 | Viv Oxley | Greenman |
| 2008 | Izabela Skopek | Selby |
| 2009 | Gitta Bertram | University of York |
| 2010 | Gwen Smith | Barnsley |
|
|
|
|
|
| Year | Name | Club |
| 1954 | F Wells | |
| 1955 | L P Burns | |
| 1956 | P Stanway | |
| 1957 | S Hayes | |
| 1958 | E Riley | |
| 1959 | | |
| 1960 | W G Pearson | |
| 1961 | K Farrar | |
| 1962 | W G Pearson | |
| 1963 | | |
| 1964 | P Snow | |
| 1965 | D M Bennett | |
| 1966 | | |
| 1967 | B Watt | |
| 1968 | F H Charlesworth | |
| 1969 | | |
| 1970 | R E T Clarke | |
| 1971 | A Lawrence | |
| 1972 | J Brook | |
| 1973 | B Balmforth | |
| 1974 | M Smith | |
| 1975 | | |
| 1976 | B Maughan | |
| 1977 | J Brook | |
| 1978 | | |
| 1979 | A Lawrence | |
| 1980 | J Stockham | Bowmen of Wharfdale |
| 1981 | | |
| 1982 | B Owens | Huddersfield |
| 1983 | B G Neal | Selby |
| 1984 | A Lawrence | Chantry |
| 1985 | V Law | Bronte |
| 1986 | E Riley | |
| 1987 | A Lawrence | Chantry |
| 1988 | A Lawrence | Chantry |
| 1989 | M Hall | Selby |
| 1990 | B G Neal | Selby |
| 1991 | D King | Selby |
| 1992 | C Horsfall | Valley Bowmen |
| 1993 | J McBroom | Hull Kingston |
| 1994 | J Wales | Selby |
| 1995 | E Kent | Sheffield Hallam |
| 1996 | K Nellis | Scarborough |
| 1997 | L Bradley | Selby |
| 1998 | A Shooter | White Rose |
| 1999 | W Rispin | York |
| 2000 | Janet Wales | Selby |
| 2001 | Janet Wales | Selby |
| 2002 | Susan Heritage | Bronte |
| 2003 | Claire Brockett | Bronte |
| 2004 | Janet Wadsworth | Savile |
| 2005 | Ann Elliott | Aire Valley |
| 2006 | Victoria Hinchcliffe | Sheffield University |
| 2007 | Jane Brenchley | Dearne Valley |
| 2008 | Gwen Smith | Barnsley |
| 2009 | Gwen Smith | Barnsley |
| 2010 | Jayne Hough | Wakefield |
|
Outdoor Gent Recurve Champion
|
|
|
| Year | Name | Club |
| 1954 | S Henderson | |
| 1955 | R Hill | |
| 1956 | J R Oldfield | |
| 1957 | E Chattaway | |
| 1958 | J R Coles | |
| 1959 | J R Oldfield | |
| 1960 | R Aykroyd | |
| 1961 | J Seddon | |
| 1962 | D Gunson | |
| 1963 | D Gunson | |
| 1964 | E Chattaway | |
| 1965 | E Chattaway | |
| 1966 | G D Gaunt | |
| 1967 | B Watt | |
| 1968 | T R Caygill | |
| 1969 | T R Caygill | |
| 1970 | T R Caygill | |
| 1971 | E Chattaway | |
| 1972 | E Chattaway | |
| 1973 | T R Caygill | |
| 1974 | T R Caygill | |
| 1975 | J Cowling | |
| 1976 | L J Blake | |
| 1977 | L J Blake | |
| 1978 | E B Goodlliffe | |
| 1979 | P J Davies | Bowmen of Adel |
| 1980 | B Goodliffe | H & C Valley |
| 1981 | N Lawrence | Chantry |
| 1982 | E Goodliffe | H & C Valley |
| 1983 | E B Goodlliffe | H & C Valley |
| 1984 | E B Goodlliffe | H & C Valley |
| 1985 | E B Goodlliffe | H & C Valley |
| 1986 | F H Vairy | |
| 1987 | E B Goodlliffe | GNAS |
| 1988 | E B Goodlliffe | Wakefield |
| 1989 | P J Davies | Bowmen of Adel |
| 1990 | L J Newsome | Bronte |
| 1991 | G Thompson | Ebor |
| 1992 | P Davies | Bowmen of Adel |
| 1993 | L J Newsome | Bronte |
| 1994 | B Goodliffe | Wakefield |
| 1995 | L Newsome | Bronte |
| 1996 | E Humphrey | Bronte |
| 1997 | M Stringer | Bronte |
| 1998 | M Welcer | Bronte |
| 1999 | M Welcher | Bronte |
| 2000 | Jonathan Moore | Bronte |
| 2001 | Jonathan Moore | Bronte |
| 2002 | Stevan Lawson | Bronte |
| 2003 | Tom Duncan | University of York |
| 2004 | Grant Womack | University of York |
| 2005 | Grant Womack | University of York |
| 2006 | Grant Womack | University of York |
| 2007 | David Nordoff | Savile |
| 2008 | David Nordoff | Savile |
| 2009 | Nick Everitt | Greenman |
| 2010 | Neil Crickmore | Bronte |
|
|
|
|
|
| Year | Name | Club |
| 1966 | A E Kiddy | Dearne Valley |
| 1967 | A E Kiddy | Dearne Valley |
| 1968 | R Aykroyd | |
| 1969 | T Dobbs | |
| 1970 | | |
| 1971 | D Aiken | |
| 1972 | | |
| 1973 | C Pilling | |
| 1974 | E Cervi | |
| 1975 | J T Copley | |
| 1976 | N Lawrence | Chantry |
| 1977 | B Senior | |
| 1978 | G W Shipley | |
| 1979 | | |
| 1980 | N Lawrence | Chantry |
| 1981 | | |
| 1982 | R Windas | Hull Kingston |
| 1983 | M Dellor | Wakefield |
| 1984 | N Wright | Bronte |
| 1985 | F Vairy | Wakefield |
| 1986 | | |
| 1987 | F Vairy | Wakefield |
| 1988 | P Davies | Adel |
| 1989 | E B Goodliffe | Wakefield |
| 1990 | E B Goodliffe | Wakefield |
| 1991 | L J Newsome | Bronte |
| 1992 | S Morgan | Chantry |
| 1993 | R Marshall | Chantry |
| 1994 | B Wilkinson | Harvester |
| 1995 | N Lawrence | Chantry |
| 1996 | J Graves | Selby |
| 1997 | A Diccox | Bronte |
| 1998 | A Diccox | Bronte |
| 1999 | L Newsome | Bronte |
| 2000 | | |
| 2001 | John Graves | Chantry |
| 2002 | Jonathan Moore | Bronte |
| 2008 | Paul Jones | Wolds |
| 2009 | Mike Hughes | Savile |
| 2010 | Ian Reynolds | White Rose |
|
|
|
|
|
| Year | Name | Club |
| 1976 | L J Blake | |
| 1977 | | |
| 1978 | J T Copley | |
| 1979 | T Caygill | |
| 1980 | T Caygill | DVAC |
| 1981 | | |
| 1982 | D Lee | Scholes A |
| 1983 | N Lawrence | Chantry |
| 1984 | T Caygill | DVAC |
| 1985 | N Lawrence | Chantry |
| 1986 | A Scott | |
| 1987 | N Lawrence | Chantry |
| 1988 | L Newsome | Bronte |
| 1989 | P S Yarker | Ye Rippon Bowmen |
| 1990 | P J Davies | Bowmen of Adel |
| 1991 | J Wright Jnr | Savile Bowmen |
| 1992 | S Morgan | Chantry |
| 1993 | N Firmin | Savile Bowmen |
| 1994 | L Newsome | Bronte |
| 1995 | I Hill | Hull Circle |
| 1996 | I Hill | Hull Circle |
| 1997 | A Hayes | Bronte |
| 1998 | L Newsome | Bronte |
| 1999 | N Everitt | Chantry |
| 2000 | Lez Newsome | Bronte |
| 2001 | John Sibley | Thirsk |
| 2002 | John Sibley | Thirsk |
| 2003 | Michael Ward | University of York |
| 2004 | Tom Duncan | University of York |
| 2005 | John Sibley | |
| 2006 | Neil Crickmore | Bronte |
| 2007 | A Bennett | Barnsley |
| 2009 | Alan Bennett | Barnsley |
| 2009 | Paul Jones | Wolds |
| 2010 | Jason Wright | Savile |
|
Outdoor Gent Compound Champion
|
|
|
| Year | Name | Club |
| 1987 | M Holtby | Hull Kingston |
| 1988 | J Gilroy | Hull Kingston |
| 1989 | S Gilroy | Hull Kingston |
| 1990 | S Gilroy | Hull Kingston |
| 1991 | J Thompson | Ebor |
| 1992 | J Thompson | Ebor |
| 1993 | M Holtby | Hull Kingston |
| 1994 | R Rowett | Barnsley |
| 1995 | R Rowett | Barnsley |
| 1996 | R Rowett | Barnsley |
| 1997 | P Wagstaff | Wakefield |
| 1998 | I Potts | Bronte |
| 1999 | M Harrowsmith | Bronte |
| 2000 | Iain Potts | Bronte |
| 2001 | Les Newsome | Bronte |
| 2002 | Chris Parkin | Wakefield |
| 2003 | Richard Breese | Bronte |
| 2004 | Chris Parkin | Wakefield |
| 2005 | Chris Parkin | Wakefield |
| 2006 | Chris Parkin | Wakefield |
| 2007 | Stephen Dixon | Savile |
| 2008 | Stephen Dixon | Savile |
| 2009 | Mark Hayes | Savile |
| 2010 | Mick Arnall | Spen Victoria |
|
Outdoor Gent 2nd Compound
|
|
|
| Year | Name | Club |
| 1987 | J Gilroy | Hull Kingston |
| 1988 | M Holtby | Hull Kingston |
| 1989 | M Holtby | Hull Kingston |
| 1990 | M Holtby | Hull Kingston |
| 1991 | M Holtby | Hull Kingston |
| 1992 | S Gilroy | Hull Kingston |
| 1993 | N Rogalski | Barnsley |
| 1994 | N Rogalski | Barnsley |
| 1995 | M Holtby | Hull Kingston |
| 1996 | P Wagstaff | Dearne Valley |
| 1997 | M Fitzpatrick | Barnsley |
| 1998 | B Bourke | Wakefield |
| 1999 | I Potts | Bronte |
| 2000 | David Huddlestone | Selby |
| 2001 | Chris Parkin | Wakefield |
| 2002 | Les Newsome | Bronte |
| 2003 | Les Newsome | Bronte |
| 2004 | Terry Ducker | Selby |
| 2005 | Stephen Dixon | Savile |
| 2006 | Richard Seekins | Savile |
| 2007 | Mark Hayes | Savile |
| 2008 | Adrian Hayes | Savile |
| 2009 | Nigel Kinghorn | Barnsley |
| 2010 | Mark Hayes | Wakefield |
|
Outdoor Gent 3rd Compound
|
|
|
| Year | Name | Club |
| 1988 | S Gilroy | Hull Kingston |
| 1989 | J Gilroy | Hull Kingston |
| 1990 | J Gilroy | Hull Kingston |
| 1991 | J Gilroy | Hull Kingston |
| 1992 | M Holtby | Hull Kingston |
| 1993 | C Boot | Hull Kingston |
| 1994 | M Holtby | Hull Kingston |
| 1995 | J Thompson | Ebor |
| 1996 | B Bourke | Wakefield |
| 1997 | M Harrowsmith | Bronte |
| 1998 | M Arnall | Wakefield |
| 1999 | B Lindley | Wakefield |
| 2000 | Adrian Hayes | Bronte |
| 2001 | Dave Huddlestone | Selby |
| 2002 | Richard Breese | Bronte |
| 2003 | Neil Horsfall | Bronte |
| 2004 | Brendan Bourke | Spen Victoria |
| 2005 | Les Newsome | Bronte |
| 2006 | Mark Hayes | Savile |
| 2007 | Brendan Bourke | Spen Victoria |
| 2008 | Richard Allen | Selby |
| 2009 | Stephen Dixon | Savile |
| 2010 | Richard Lambourne | York |
|
Outdoor Gent Longbow Champion
|
|
|
| Year | Name | Club |
| 1979 | F Lister | |
| 1980 | F Fairfield | Armstrong A |
| 1981 | F Lister | |
| 1982 | C Abbott | Bowmen of Adel |
| 1983 | F Fairfield | Burton Constable |
| 1984 | C Abbott | Bowmen of Adel |
| 1985 | C Abbott | Bowmen of Adel |
| 1986 | C Abbott | Bowmen of Adel |
| 1987 | D Shepherd | Burton Constable |
| 1988 | M Fitzpatrick | Barnsley |
| 1989 | J J LeSeelleur | Burton Constable |
| 1990 | P I Parr | Barnsley |
| 1991 | C F Hope | Chantry |
| 1992 | C F Hope | Chantry |
| 1993 | M Clint | Ebor |
| 1994 | L Evans | Barnsley |
| 1995 | A Hayes | Whitcliffe Mt |
| 1996 | K Ward | Burton Constable |
| 1997 | L Goodall | Bowmen of Adel |
| 1998 | A Hayes | Bronte |
| 1999 | L Goodall | Bowmen of Adel |
| 2000 | Lance Goodall | Panda |
| 2001 | Dave Phillips | Selby |
| 2002 | Dave Phillips | Selby |
| 2003 | Rod Spink | St George's |
| 2004 | Colin Hope | Chantry |
| 2005 | Colin Hope | Chantry |
| 2006 | Colin Hope | Chantry |
| 2007 | Colin Hope | Chantry |
| 2008 | Colin Hope | Chantry |
| 2009 | Adrian Hayes | Savile |
| 2010 | Adrian Hayes | Wakefield |
|
|
|
|
|
First presented 1954 to E Chattaway. Trophy replaced in 1996.
| Year | Name | Club |
| 1954 | E Chattaway | |
| 1955 | G A Dyson | |
| 1956 | R Lodge | |
| 1957 | J E Julian | |
| 1958 | D Gunson | |
| 1959 | E Chattaway | |
| 1960 | E Chattaway | |
| 1961 | W J Alexander | |
| 1962 | | |
| 1963 | | |
| 1964 | | |
| 1965 | | |
| 1966 | R Aykroyd | |
| 1967 | G A G Airey | |
| 1968 | T Dobbs | |
| 1969 | R Aykroyd | |
| 1970 | | |
| 1971 | G Shipley | |
| 1972 | | |
| 1973 | | |
| 1974 | | |
| 1975 | | |
| 1976 | | |
| 1977 | | |
| 1978 | | |
| 1979 | G Shipley | |
| 1980 | E Cervi | St George's |
| 1981 | | |
| 1982 | T Baldwinston | Panda |
| 1983 | F Vairy | Wakefield |
| 1984 | R Coles | Ebor |
| 1985 | J Dixon | Hull Kingston |
| 1986 | | |
| 1987 | L Newsome | Bronte |
| 1988 | F Vairy | Wakefield |
| 1989 | L Newsome | Bronte |
| 1990 | N Lawrence | Chantry |
| 1991 | B Woolhouse | Ye Rippon Bowmen |
| 1992 | F Vairy | Wakefield |
| 1993 | N Edwards | Abbeydale |
| 1994 | G Thompson | Ebor |
| 1995 | E Humphrey | Savile |
| 1996 | R Chaplin | Ebor |
| 1997 | P Yarker | St George's |
| 1998 | M Nicholls | Selby |
| 1999 | G Claydon | Abbeydale |
| 2000 | Derek Wilcox | Thirsk |
| 2001 | Alan Smith | Bronte |
| 2002 | Paul Yarker | Ye Rippon Bowmen |
| 2003 | Paul Yarker | Ye Rippon Bowmen |
| 2004 | John Sibley | Ye Rippon Bowmen |
| 2005 | N Haslett | Chantry |
| 2006 | Les Parmley | Selby |
| 2007 | Graham Chaplin | Ebor |
| 2008 | Guy Jones | Aire Valley |
| 2009 | Paul Henty | St George's |
| 2010 | Lez Newsome | Bronte |
|
|
|
|
|
| Year | Name | Club |
| 1961 | D Gunson | |
| 1962 | | |
| 1963 | J Seddon | |
| 1964 | D Gunson | |
| 1965 | T Corcoran | |
| 1966 | | |
| 1967 | | |
| 1968 | | |
| 1969 | R W Peverley | |
| 1970 | B K Oxtoby | |
| 1971 | | |
| 1972 | | |
| 1973 | | |
| 1974 | | |
| 1975 | G W Shipley | |
| 1976 | | |
| 1977 | | |
| 1978 | | |
| 1979 | | |
| 1980 | B Senior | Dearne Valley |
| 1981 | | |
| 1982 | N J Wright | Scholes |
| 1983 | P Liley | Scarborough |
| 1984 | F Vairy | Wakefield |
| 1985 | B Lloyd | Bowmen of Adel |
| 1986 | | |
| 1987 | C Clark | Hull Kingston |
| 1988 | P Yarker | Ye Rippon Bowmen |
| 1989 | R Key | Bowmen of Adel |
| 1990 | G Thompson | Ebor |
| 1991 | P J Davies | Bowmen of Adel |
| 1992 | N Oliver | Chantry |
| 1993 | N Lawrence | Chantry |
| 1994 | J Yates | Dearne Valley |
| 1995 | P Yarker | St George's |
| 1996 | R Key | Bowmen of Adel |
| 1997 | R Chaplin | Ebor |
| 1998 | G Williams | Bronte |
| 1999 | J Graves | White Rose |
| 2000 | Paul Yarker | Thirsk |
| 2001 | Neil Horsfall | Bronte |
| 2002 | Norman Edwards | Abbeydale |
| 2003 | Ken Humphries | Danum |
| 2004 | Steve Cawley | Bronte |
| 2005 | Mark Hayes | Savile |
| 2006 | David Nordoff | Savile |
| 2007 | H Collins | Greenman |
| 2008 | Mark Farrow | Scorton |
| 2009 | Martin Davis | Barnsley |
| 2010 | Mike Hughes | Savile |
|
Outdoor Lady Recurve Team
|
|
|
| Year | Club |
| 1980 | Bowmen of Adel |
| 1981 | |
| 1982 | St George's |
| 1983 | Smith & Nephew |
| 1984 | Bowmen of Adel |
| 1985 | Bronte |
| 1986 | |
| 1987 | Selby |
| 1988 | Selby |
| 1989 | Selby |
| 1990 | Selby |
| 1991 | Selby |
| 1992 | Scarborough |
| 1993 | Scarborough |
| 1994 | Selby |
| 1995 | Bronte |
| 1996 | Bronte |
| 1997 | Bronte |
| 1998 | Bronte |
| 1999 | Selby |
| 2000 | Bronte |
| 2001 | Bronte |
| 2002 | Bronte |
| 2003 | Bronte |
| 2004 | Bronte |
| 2005 | Bronte |
| 2006 | Bronte |
| 2007 | Dearne Valley |
| 2008 | Selby |
| 2009 | Barnsley |
| 2010 | Wakefield |
|
Outdoor Gent Recurve Team
|
|
|
Ernest Cervi Memorial Team Trophy
Donated by Fellow archers 1981
| Year | Club |
| 1980 | Dearne Valley |
| 1981 | |
| 1982 | Burton Constable |
| 1983 | Wakefield |
| 1984 | Wakefield |
| 1985 | Wakefield |
| 1986 | Wakefield |
| 1987 | Abbeydale |
| 1988 | Wakefield |
| 1989 | Wakefield |
| 1990 | Wakefield |
| 1991 | Ebor |
| 1992 | Chantry |
| 1993 | Chantry |
| 1994 | Bronte |
| 1995 | Bronte |
| 1996 | Bronte |
| 1997 | Bronte |
| 1998 | Bronte |
| 1999 | Bronte |
| 2000 | Bronte |
| 2001 | Bronte |
| 2002 | Bronte |
| 2003 | Bronte |
| 2004 | Bronte |
| 2005 | Bronte |
| 2006 | Bronte |
| 2007 | Bronte |
| 2008 | Bronte |
| 2009 | Bronte |
| 2010 | Savile |
|
Outdoor Open Compound Team
|
|
|
| Year | Club |
| 1996 | Wakefield |
| 1997 | Wakefield |
| 1998 | Bronte |
| 1999 | Bronte |
| 2000 | Bronte |
| 2001 | Bronte |
| 2002 | Bronte |
| 2003 | Bronte |
| 2004 | Bronte |
| 2005 | Bronte |
| 2006 | Savile |
| 2007 | Aire Valley |
| 2008 | Savile |
| 2009 | Barnsley |
| 2010 | Bronte |
|
Outdoor Lady Highest First Class
|
|
|
Presented by the Members of the Committee
in memory of Kathleen M Strickland,
"Who made so much possible"
| Year | Name | Club |
| 1968 | M Evans | Abbeydale |
| 1969 | F H Charlesworth | Bradelec |
| 1970 | K Farrar | Valley Bowmen |
| 1971 | M Thorley | Hermes |
| 1972 | M Robertshaw | Bronte |
| 1973 | C Mitchell | Bronte |
| 1974 | C Mitchell | Bronte |
| 1975 | J M Brock | H & C Valley |
| 1976 | S Akerman | Leeds |
| 1977 | D Towle | Ebor |
| 1978 | C Mitchell | Salem |
| 1979 | J C Kendall | Wakefield |
| 1980 | G Towle | Ebor |
| 1981 | H Annand | Bronte |
| 1982 | J Rowland | Adel |
| 1983 | J Edwards | Whitby |
